Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$729.10 MonthlyBright South West Corner Exposure W/ Spacious Balcony & Lots Of Windows. Overlooking The Park & lake. Open Concept 859 Sqft Interior + 201 Sqft Exterior balcony. Downstairs has Metro Grocery, Lcbo, Shoppers Drug Mart, Starbucks, Restaurants, Banks At Condo Complex Podium. Walk to The beautiful Humber Bay Trail For Beautiful Lake/Park View and enjoy Delicious Restaurants, Cafes & Farmers Market. 1 Parking & 1 Locker (id:49907)
MLS® Number | W12094436 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 2.6 m | 5 m | 2.6 m x 5 m |
Ground Level | Dining Room | 2.6 m | 5 m | 2.6 m x 5 m |
Ground Level | Kitchen | 2.6 m | 3.1 m | 2.6 m x 3.1 m |
Ground Level | Primary Bedroom | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Ground Level | Bedroom 2 | 2.7 m | 3.4 m | 2.7 m x 3.4 m |
https://www.realtor.ca/real-estate/28193894/1909-2220-lake-shore-boulevard-toronto-mimico-mimico