Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,489.86 MonthlySuite 809 is a highly sought-after, renovated condominium residence, with approximately 1,388 square feet of living space, 2-bedrooms, 2-full baths, and breathtaking views of Lake Ontario, the Humber Bay Shores parkland, the Humber River, and Swansea village. *Brand new white oak plank engineered wood floors *Modern Kitchen *Palace Place is Toronto's most luxurious waterfront condominium residence. *Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. *2 side by side parking spots *The all-inclusive fees are among the lowest in the area, yet they include the most. (id:49907)
MLS® Number | W12105141 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Flooring Type | Hardwood, Porcelain Tile |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 5.45 m | 4.51 m | 5.45 m x 4.51 m |
Other | Dining Room | 3.59 m | 3.35 m | 3.59 m x 3.35 m |
Other | Kitchen | 3.26 m | 3.35 m | 3.26 m x 3.35 m |
Other | Primary Bedroom | 4.96 m | 3.65 m | 4.96 m x 3.65 m |
Other | Bedroom 2 | 4.63 m | 2.77 m | 4.63 m x 2.77 m |
Other | Solarium | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
https://www.realtor.ca/real-estate/28217942/809-1-palace-pier-court-toronto-mimico-mimico