Maintenance, Heat, Parking, Water, Common Area Maintenance
$549.93 Monthly. (id:49907)
MLS® Number | C12291115 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Storage - Locker |
Appliances | Oven - Built-in |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |