Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$985.08 MonthlyWelcome to this highly desirable neighbourhood near Park Lawn Road and Lakeshore Blvd. Where the city meets the burbs. This stunning, penthouse, corner unit boasts 1,190 sq.ft. of interior living space, and a total of 3 balconies (totalling 255 sq.ft.). Inside features floor-to-ceiling windows that burst sunlight into the living spaces, 10' ceilings and a sleek kitchen equipped with an island. With no neighbour above you, the unobstructed north exposure gives you a clear view of High Park, and a clear west view of downtown Mississauga. Enjoy the retail shopping experience of Westlake Village, dinner at a nearby restaurant, or biking and walking along the shores of south Etobicoke or Humber Bay Park. The streetcar line is steps from your door, and the highway is around the corner to take you into, or away from the city. An absolute must-see property. (id:49907)
| MLS® Number | W12552066 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| View Type | View, Lake View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 4.85 m | 1.24 m | 4.85 m x 1.24 m |
| Flat | Kitchen | 1.96 m | 4.14 m | 1.96 m x 4.14 m |
| Flat | Dining Room | 2.54 m | 4.19 m | 2.54 m x 4.19 m |
| Flat | Living Room | 5.79 m | 2.9 m | 5.79 m x 2.9 m |
| Flat | Primary Bedroom | 3.68 m | 2.82 m | 3.68 m x 2.82 m |
| Flat | Bedroom 2 | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
| Flat | Other | 7.62 m | 1.47 m | 7.62 m x 1.47 m |
| Flat | Other | 5.36 m | 1.4 m | 5.36 m x 1.4 m |
| Flat | Other | 2.97 m | 1.41 m | 2.97 m x 1.41 m |
https://www.realtor.ca/real-estate/29111138/lph-4403-36-park-lawn-road-toronto-mimico-mimico