Maintenance, Common Area Maintenance, Insurance, Parking
$429.58 MonthlyA perfect combination of the carefree life of a condo with a truly residential and community feel. The most common reaction is how HUGE this unit is with wide open living spaces. Not only do you have one of the most delicious bakeries in the city right at your doorstep but you can be at Union in under 20 min by transit. If walks along the waterfront, multiple high streets with restaurants, local shops and hardware stores, grocery stores, schools and parks are your thing then this really is the place for you. This expansive 2 bed 2 full bath unit boats 1086 well designed square feet with 1 underground parking spot and as a corner unit offers multiple windows for bright and sunny rooms. It has been meticulously maintained and comes with a large 90 sq ft private terrace and upgrades like granite counters throughout, stainless steel appliances and a renovated (2021) master bath with walk in shower. Other features include an Owned AC (2023), custom blinds, new floor in master bedroom (2024) and has been freshly painted. Enjoy all the convenience of living downtown without the cramped spaces, tiny rooms and high prices. With low monthly maintenance fees and amazing price per square foot, this really is a smart choice! Come take a look at the Open House Thurs Nov 20 5-7pm, Sat Nov 22 2-4pm. (id:49907)
| MLS® Number | W12554664 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.03 m | 3.3 m | 2.03 m x 3.3 m |
| Flat | Dining Room | 2.64 m | 3.05 m | 2.64 m x 3.05 m |
| Flat | Living Room | 3.05 m | 4.9 m | 3.05 m x 4.9 m |
| Flat | Primary Bedroom | 3 m | 4 m | 3 m x 4 m |
| Flat | Bedroom 2 | 2.6 m | 3.05 m | 2.6 m x 3.05 m |
https://www.realtor.ca/real-estate/29113941/212-252-royal-york-road-toronto-mimico-mimico