Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$476.95 MonthlyImmaculate & Versatile studio unit in one of the most desirable buildings along the waterfront. Includes one parking spot & large storage locker. Floor to ceiling windows providing plenty of natural light. Ideal for a first time Buyer looking to get into the market in a great waterfront community as well as for those looking for a pied- a terre, close proximity to downtown & both airports. Building offers best of amenities, large pool, gym, party room, and more. Take advantage of the miles of walking and biking paths along the shores of Lake Ontario, and enjoy the growing number of restaurants, coffee shops and other amenities this wonderful community has to offer. (id:49907)
| MLS® Number | W12687724 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Amenities | Exercise Centre, Car Wash, Security/concierge, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.87 m | 3.66 m | 4.87 m x 3.66 m |
| Main Level | Kitchen | 3.05 m | 0.9 m | 3.05 m x 0.9 m |
| Main Level | Laundry Room | 1.2 m | 0.91 m | 1.2 m x 0.91 m |
https://www.realtor.ca/real-estate/29241451/322-58-marine-parade-drive-toronto-mimico-mimico