Maintenance, Heat, Water, Common Area Maintenance, Insurance, Electricity, Parking
$861.22 MonthlyStylish and spacious 2 bedroom , 2 bath south east suite in Prestigious 'Newport Beach' South Tower! Resort Living On The Lake, 10 Short Minutes From Downtown&Airport. Immediate Access To Lake, Walking And Bicycle Trails. Open Concept Kitchen. a breakfast bar ideal for casual dining or entertaining. The primary bedroom offers its own Juliette balcony and a 4-piece ensuite bathroom, this suite perfectly blends comfort, convenience, and waterfront living in vibrant Mimico. (id:49907)
| MLS® Number | W12694246 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.92 m | 3.05 m | 4.92 m x 3.05 m |
| Flat | Dining Room | 4.93 m | 3.05 m | 4.93 m x 3.05 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Primary Bedroom | 5.26 m | 2.98 m | 5.26 m x 2.98 m |
| Flat | Bedroom 2 | 3.36 m | 2.44 m | 3.36 m x 2.44 m |
https://www.realtor.ca/real-estate/29249054/2111-lake-shore-boulevard-w-toronto-mimico-mimico