Maintenance, Cable TV, Heat, Water, Electricity
$1,099.84 Monthly5 Reasons Why You Will Love This Condo: 1) Rare ground-floor opportunity in Toronto's sought-after Humber Bay waterfront community. This freshly painted, open-concept condo features 2 bedrooms, 2 bathrooms, 2 parking spaces, and 1 locker-a rare combination in this prime Lakeshore Boulevard location. 2) Enjoy the convenience of dual access, including a secondary private entrance with direct access to the parking area, plus a spacious walkout patio that offers privacy and the feel of a bungalow. Hardwood flooring runs throughout the unit, while the kitchen features granite countertops and premium wood cabinetry that opens seamlessly into the living and dining areas. 3) The generous primary bedroom includes large windows, a walk-in closet and a 4-piece ensuite. Additional highlights include a brand-new washer and dryer and excellent storage. 4) Residents enjoy full access to the Malibu Club with resort-style amenities including an indoor pool, fitness centre, tennis and squash courts, billiards, a party room and an outdoor terrace overlooking the marina. 5) Steps to the lake and walking distance to the restaurants, cafés, shops and parks of Humber Bay. Easy access to transit, major highways and St. Joseph's Health Centre. (id:49907)
| MLS® Number | W12898266 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Clubhouse, Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.46 m | 2.46 m | 2.46 m x 2.46 m |
| Main Level | Dining Room | 2.83 m | 1.82 m | 2.83 m x 1.82 m |
| Main Level | Living Room | 4.51 m | 3.59 m | 4.51 m x 3.59 m |
| Main Level | Bedroom | 4.87 m | 3.13 m | 4.87 m x 3.13 m |
| Main Level | Bedroom 2 | 3.38 m | 2.71 m | 3.38 m x 2.71 m |
https://www.realtor.ca/real-estate/29489894/110-2261-lake-shore-boulevard-w-toronto-mimico-mimico