Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,029 Monthly[OPEN HOUSE SAT/SUN 2PM - 4PM] A rare opportunity to own a 2-storey condo at Riva Del Lago - one of only 3 in the entire building. This exceptional layout offers 2 bedrooms, 3 washrooms, and 1,179 sf of living space, with bedrooms on the upper level creating a clear separation between living and private areas.Located in a highly sought-after building on Marine Parade Drive, enjoy premium amenities including a state-of-the-art two-level gym, indoor pool with jacuzzi and sauna, private movie theatre, and a spacious party room perfect for hosting guests.Surrounded by vibrant restaurants, cafés, and gelato spots, the neighbourhood offers the perfect balance of energy and relaxation. Enjoy waterfront trails, parks, and serene views right at your doorstep.Conveniently located near CF Sherway Gardens, Costco Wholesale, Walmart, Sobeys, with easy access to the Gardiner Expressway and downtown Toronto. (id:49907)
| MLS® Number | W12966476 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.15 m | 5.05 m | 6.15 m x 5.05 m |
| Main Level | Living Room | 5 m | 4 m | 5 m x 4 m |
| Main Level | Dining Room | 5 m | 4 m | 5 m x 4 m |
| Upper Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Upper Level | Bedroom 2 | 3.04 m | 2.92 m | 3.04 m x 2.92 m |
| Upper Level | Bathroom | 4 m | 3 m | 4 m x 3 m |
| Upper Level | Bathroom | 3 m | 3.5 m | 3 m x 3.5 m |
https://www.realtor.ca/real-estate/29567037/103-110-marine-parade-drive-toronto-mimico-mimico