Maintenance, Insurance, Parking, Common Area Maintenance, Water
$783.50 MonthlyWelcome to Hearthstone by the Bay - where independent living meets meaningful support. Enjoy the best of both worlds - the advantage of ownership (at a fabulous price) and the comfort of thoughtfully designed retirement and assisted living services. This charming East facing 1 bedroom + den suite with a functional floor plan is bright and inviting. Life is easier with new motorized blinds in the living room and sunroom. The kitchen delivers both style and function with updated stainless steel appliances, including a newer built-in microwave and fan. Large bedroom with ample closet space. Scenic views of the lake, city skyline/ CN Tower and Humber River Bay Park. The required Basic Service Package provides exceptional value and peace of mind, including a 24-hour nurse on duty, housekeeping, dining credits at the incredible Hearthstone Lakeview Dining Room, fitness & wellness programs/classes, social activities, convenient shuttle to local amenities, and much more. Additional services can be tailored à la carte to suit your needs. Feel instantly at home in a community that is welcoming and secure. Basic Service Package: $1,990.85/month + HST. Additional occupant: $274.34/month + HST (id:49907)
| MLS® Number | W13052384 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Wheelchair Access, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Tile, Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 1.83 m | 2.74 m | 1.83 m x 2.74 m |
| Flat | Living Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
| Flat | Dining Room | 3.05 m | 5.18 m | 3.05 m x 5.18 m |
| Flat | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Flat | Sunroom | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Flat | Den | 2.1 m | 1.83 m | 2.1 m x 1.83 m |
https://www.realtor.ca/real-estate/29666092/1609-3-marine-parade-drive-toronto-mimico-mimico