Welcome to this cozy home, offering a practical layout for modern living. The main floor features a welcoming entrance room, a spacious living room with a gas fireplace that is perfect for relaxing, a bright kitchen with ample storage and counter space, and a porch/sunroom that takes you into the backyard. Upstairs, the second floor includes two well-sized bedrooms with plenty of natural light and a full bathroom with a whirlpool tub and separate shower. The unfinished basement with legal ceiling height, in-floor heating and roughed-in plumbing provides the perfect opportunity to create additional living space, whether its a home office, gym, or playroom.Step outside and enjoy a stunning backyard with mature trees and bushes, offering both beauty and privacy. The property also includes both a private driveway and mutual right-of-way for convenience. Located in a desirable neighbourhood close to the lake, parks, schools, and transit, this home is perfect for first-time buyers or anyone looking for comfort and potential. Dont miss out on this opportunity! **** EXTRAS **** In-floor heating in the entrance room and basement. 200amp service with updated panel and wiring. (id:49907)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W10410661 |
Property Type | Single Family |
Community Name | Mimico |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Tile, Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 33 Ft ,6 In |
SizeIrregular | 33.5 X 132 Ft |
SizeTotalText | 33.5 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.32 m | 3.89 m | 3.32 m x 3.89 m |
Second Level | Bedroom 2 | 2.79 m | 2.97 m | 2.79 m x 2.97 m |
Second Level | Bathroom | Measurements not available | ||
Ground Level | Foyer | 2.66 m | 4.54 m | 2.66 m x 4.54 m |
Ground Level | Living Room | 3.74 m | 7.24 m | 3.74 m x 7.24 m |
Ground Level | Kitchen | 2.49 m | 2.92 m | 2.49 m x 2.92 m |
Ground Level | Sunroom | 2.74 m | 1.98 m | 2.74 m x 1.98 m |
https://www.realtor.ca/real-estate/27625337/20-superior-avenue-toronto-mimico-mimico