Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,289.73 MonthlyLuxury living space at Grand Harbour! The pinnacle of luxury waterfront living with a spectacular 1800+ sqft layout! Best price per square foot available that also includes a sprawling 728sqft+ terrace! This expansive two bedroom, three-bathroom unit includes floor to ceiling windows providing endless natural light throughout. Incredible entertaining space with oversized living and dining rooms with two walkouts to the terrace. King size bedrooms and an abundance of storage throughout the suite. Sunbath and entertain on the expansive terrace in the treetops with harbour front views. Maintenance fees are ALL inclusive! Never leave the building with world class amenities including 24hr concierge, guest suites, indoor pool, sauna, spa, hot tub, fitness centre, squash courts, table tennis, outdoor gardens. Party room, car wash & wine cellar! Truly resort style living just steps to one of the most beautiful waterfronts in the country offering walking & jogging trails & biking paths! Close to all major highways, minutes to downtown and public transit and local restaurants and shops. The epitome of luxury, this gated waterfront community has it all! (id:49907)
MLS® Number | W12277175 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Wooded Area |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Tile, Hardwood, Ceramic, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,800 - 1,999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6.1 m | 1.91 m | 6.1 m x 1.91 m |
Main Level | Living Room | 5.79 m | 4.42 m | 5.79 m x 4.42 m |
Main Level | Dining Room | 4.88 m | 4.47 m | 4.88 m x 4.47 m |
Main Level | Kitchen | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Eating Area | 4.88 m | 1.7 m | 4.88 m x 1.7 m |
Main Level | Primary Bedroom | 4.37 m | 3.81 m | 4.37 m x 3.81 m |
Main Level | Bedroom | 4.27 m | 3.48 m | 4.27 m x 3.48 m |
Main Level | Other | 12.19 m | 5.48 m | 12.19 m x 5.48 m |
Main Level | Laundry Room | 2.64 m | 1.52 m | 2.64 m x 1.52 m |
https://www.realtor.ca/real-estate/28589393/205-2287-lake-shore-boulevard-w-toronto-mimico-mimico