Charming Duplex on Ryding Avenue, overlooking a lovely park filled with soaring Oaks & Maples. Conveniently located on a quiet family street, walking distance to both Junction and Stockyards shopping, This solid double-brick home sits upon a deep 160 ft lot, with backyard garden & laneway parking. The park across the street has tennis courts, yoga space, kids sports & equipment, with plenty of space to walk your favourite four legged friend. Newer Windows and Sliding-Door (2021), and New Roof (2021). The home is currently set up as Single-Family, Multi-Generational Home, with possible options to convert if you are looking to create income, or, simply keep as Single Family Home with space for guests. ** The current owner applied for a permit to knock-down current garage structure & build a Laneway House (Approved in 2021) Permits would need to be renewed, but the outline and plans were completed and approved at that time. (Complete with Survey) ** (id:49907)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12098379 |
Property Type | Single Family |
Community Name | Junction Area |
Features | Flat Site, Lane |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dishwasher, Dryer, Two Stoves, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 160 Ft |
Size Frontage | 17 Ft |
Size Irregular | 17 X 160 Ft |
Size Total Text | 17 X 160 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Second Level | Bedroom | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
Second Level | Office | 3.8 m | 2.9 m | 3.8 m x 2.9 m |
Second Level | Kitchen | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Lower Level | Living Room | 4.7 m | 3.8 m | 4.7 m x 3.8 m |
Lower Level | Bedroom | 3.3 m | 1.8 m | 3.3 m x 1.8 m |
Main Level | Living Room | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
Main Level | Kitchen | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Main Level | Dining Room | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
Main Level | Bedroom | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/28202671/230-ryding-avenue-toronto-junction-area-junction-area