Maintenance, Heat, Electricity, Water, Cable TV, Parking, Common Area Maintenance, Insurance
$1,134.04 MonthlySurround yourself with the elegance of waterfront living at Grand Harbour. This 900+ SF suite offers breathtaking 180-degree views, abundant natural light, and a sleek modern kitchen. The spacious primary bedroom features a custom walk-in closet and large windows, creating a tranquil retreat. The kitchen, with its convenient passthrough, flows seamlessly into the living and dining areas, ideal for everyday living and entertaining. The versatile second bedroom, currently used as a home office, includes frosted doors and views of Lake Ontario. Building amenities include a 24/7 concierge, a grand lobby, saltwater pool, sauna, squash courts, gym, and a terrace with BBQ facilities. Located next to Humber Bay Park, Sheldon Lookout, and the Martin Goodman Trail, and close to restaurants, Metro, LCBO, and shops, this home blends tranquillity with urban convenience. **** EXTRAS **** Just 15 minutes from downtown you can enjoy all that Mimico's waterfront has to offer, with quick access to TTC, Highway 427, the QEW, and easy access to Pearson Airport. (id:49907)
MLS® Number | W9266061 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Squash & Raquet Court |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Sauna, Exercise Centre, Security/concierge, Storage - Locker |
Appliances | Dishwasher, Dryer, Jacuzzi, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.69 m | 1.17 m | 2.69 m x 1.17 m |
Main Level | Living Room | 3.51 m | 3.38 m | 3.51 m x 3.38 m |
Main Level | Dining Room | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Main Level | Kitchen | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
Main Level | Primary Bedroom | 4.67 m | 3.28 m | 4.67 m x 3.28 m |
Main Level | Bedroom 2 | 3.56 m | 2.82 m | 3.56 m x 2.82 m |
https://www.realtor.ca/real-estate/27322672/2411-2285-lake-shore-boulevard-w-toronto-mimico-mimico