Maintenance, Common Area Maintenance, Insurance, Parking
$556.54 MonthlyFantastic One Bedroom With Owned Parking And Locker In One Of Toronto's Most Desirable Condo Developments, Eau De Soleil. Just Move Right In And Enjoy. This Unit Is Loaded With Thousands Of Dollars In Upgrades, Custom Millwork, Accent Lighting, Recessed Audio And Lighting, Voice Activated Lutron Lighting Control And Voice Activated Lutron Automated Window Blinds, Ring Thermostat (Cell Phone Controlled). Spacious Balcony Oasis With Sunsets. Unit 560 sq ft Balcony 105 sq ft as per Builders Plan. (id:49907)
MLS® Number | W12290466 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Marina, Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.08 m | 3.3 m | 3.08 m x 3.3 m |
Ground Level | Kitchen | 3.08 m | 3.2 m | 3.08 m x 3.2 m |
Ground Level | Bedroom | 3.04 m | 4.66 m | 3.04 m x 4.66 m |
Ground Level | Foyer | 1.52 m | 3.12 m | 1.52 m x 3.12 m |
https://www.realtor.ca/real-estate/28617847/3422-30-shore-breeze-drive-toronto-mimico-mimico