Maintenance, Heat, Water, Parking, Common Area Maintenance
$643.38 MonthlyBright Spacious and Functional 2 Bedroom 2 Full Bathroom Unit. Unobstructed Views - Partial Lake View and Park. Kitchen Features Stainless Steel Appliances and Lots of Storage. Living Has Walk Out to an Oversized Balcony. Primary Bedroom w/ Own 3pc Ensuite and Walk In Closet. Floor to Ceiling Windows. Through-Out. Close to Public Transit, Shopping, Trails/Parks, Prime Humber Bay Shores Area. Building Has Immaculate Amenities from Club Encore (Gym on the Top Floor) to the Party and Meeting Room, Pool, Media Room, Sports Lounge, Squash Court, Pet Spa and Car Wash Etc... Unit Comes with 1 Underground Parking and 1 Locker. Great Price For the Value!! (id:49907)
| MLS® Number | W12681626 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.3 m | 3.23 m | 5.3 m x 3.23 m |
| Main Level | Living Room | 5.3 m | 3.23 m | 5.3 m x 3.23 m |
| Main Level | Primary Bedroom | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
| Main Level | Bedroom 2 | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
| Main Level | Foyer | 1.1 m | 2.1 m | 1.1 m x 2.1 m |
https://www.realtor.ca/real-estate/29235159/3604-10-park-lawn-road-toronto-mimico-mimico