Your dream Villa on Viella. St Clair West is home to this exceptional Tribute-built community erected in the early 2000s. Completely renovated, this sexy semi enjoys playing host to cocktail parties (custom bar/pantry/gas range), backyard BBQs (gas line), and play dates (park steps away). The Primary bedroom allows for a California King, has large closets, and an ensuite. Top-floor Laundry, custom millwork in all rooms, new windows, furnace, water heater, and heat pump are owned. Double Car Garage has an EV charger installed. The basement apartment is fully enclosed and separate from the main unit, but can be reclaimed for personal use if needed. (id:49907)
2:30 pm
Ends at:4:30 pm
2:30 pm
Ends at:4:30 pm
MLS® Number | W12098621 |
Property Type | Single Family |
Community Name | Junction Area |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 86 Ft ,2 In |
Size Frontage | 20 Ft |
Size Irregular | 20 X 86.2 Ft |
Size Total Text | 20 X 86.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.5 m | 3.76 m x 3.5 m |
Second Level | Bedroom 2 | 4.93 m | 3.05 m | 4.93 m x 3.05 m |
Second Level | Bedroom 3 | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Basement | Living Room | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
Basement | Den | 3.7 m | 3.99 m | 3.7 m x 3.99 m |
Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Kitchen | 4.37 m | 2.13 m | 4.37 m x 2.13 m |
Ground Level | Living Room | 4.5 m | 3.5 m | 4.5 m x 3.5 m |
https://www.realtor.ca/real-estate/28202946/44-viella-street-toronto-junction-area-junction-area