Maintenance, Insurance, Common Area Maintenance
$634.49 MonthlyBright and have flawless finishes ,Spacious one bed room + den is available for sale & currently occupied with tenant .& good opportunity for investor if some want to buy , it will work also. . With smooth, 9-foot ceilings and full-sized appliances. GOOD FOR who likes sunset views and long walks along the lake. with car parking spot & 2 lockers .A waterfront dream in Mimico. Two floors of world class amenities: pool/gym/terrace/party room/guest suites/car wash, steps to lake. Eats. Groceries. LCBO. Moments to go train. Highway. Downtown. (id:49907)
MLS® Number | W12406818 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Living Room | 6.95 m | 3.1 m | 6.95 m x 3.1 m |
Flat | Kitchen | 6.95 m | 3.1 m | 6.95 m x 3.1 m |
Flat | Den | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
https://www.realtor.ca/real-estate/28869759/4511-30-shore-breeze-drive-toronto-mimico-mimico