Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$657.58 MonthlyUnique Opportunity not to miss! Nestled along the shores of Lake Ontario, the Humber Bay Shores Waterfront community is one of Toronto's most coveted neighbourhoods, celebrated for its breathtaking views of the downtown skyline, the historic Waterfront Trail, acclaimed dining, and close proximity to the Humber Marina. This Stunning Bright and Clean corner unit features 2- Bedroom, 2- Bath is perched on the 47th floor, with three walkouts to the Wrapped around Balcony offering breathtaking southwest exposure with Panoramic Lake and City views. Spectacular Sunset Views! 9 Ceiling and Floor to Ceiling Windows with View from every room! Split bedroom design, two full bathrooms open concept Modern kitchen. Move in Ready Condition. Parking and Locker Included. Luxury Club Lago Amenities Include: Fitness, Yoga & Weight Area, Theatre, Billiard, Party Room, Pool, Hot Tub & Sauna, Outdoor BBQ, Guest Suites, 24 Hour Concierge! Steps to TTC, Convenience Store, Restaurants, Park, Trail and Minutes To Hwy. Perfect Blend of Urban Lifestyle Surrounded by the Serenity of Nature. (id:49907)
| MLS® Number | W13444576 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, City View, Lake View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.23 m | 2.92 m | 3.23 m x 2.92 m |
| Main Level | Bedroom 2 | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
| Main Level | Living Room | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
| Main Level | Kitchen | 3.78 m | 2.13 m | 3.78 m x 2.13 m |
https://www.realtor.ca/real-estate/29903773/4704-56-annie-craig-drive-toronto-mimico-mimico