Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$643.27 MonthlyWelcome to Newport Beach Condos! Discover this stunning one-bedroom waterfront unit offering nearly 700 square feet of modern living space. Recently renovated in late 2022, this condo features new vinyl flooring throughout, along with upgraded kitchen and bathroom finishes. The welcoming foyer includes a spacious double closet. The large bedroom offers plenty of room for all your furniture. Conveniently, both parking and locker are located close to the elevator. Enjoy partial lake views and the opportunity for BBQs from the large balcony. Exceptional value for the price! (id:49907)
MLS® Number | W9308743 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Beach, Marina, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Beach, Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.59 m | 3.6 m | 5.59 m x 3.6 m |
Main Level | Dining Room | 5.59 m | 3.6 m | 5.59 m x 3.6 m |
Main Level | Kitchen | 2.58 m | 2.46 m | 2.58 m x 2.46 m |
Main Level | Primary Bedroom | 4.25 m | 3.1 m | 4.25 m x 3.1 m |
Main Level | Bathroom | 2.11 m | 2.21 m | 2.11 m x 2.21 m |
https://www.realtor.ca/real-estate/27388762/501-2111-lakeshore-boulevard-w-toronto-mimico-mimico