Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,058.84 MonthlyExperience Luxury Retirement Living at Its Finest! Welcome to Unit #601 at Hearthstone by the Bay- a spectacular, renovated 2+1 bedroom- 2 bathroom Wimbledon suite offering over 1,000 sq. ft. of refined living space. This rare east-facing unit features a highly functional split-bedroom layout, perfect for privacy! The interior has been meticulously updated with modern laminate hardwood flooring throughout and a gourmet kitchen boasting sleek quartz countertops. Large windows flood the space with morning light, creating a warm and inviting atmosphere. Beyond the unit, enjoy an unparalleled lifestyle in a community designed for comfort and convenience! The exclusive Hearthstone Club Package provides access to a full-service restaurant with a private dining room, a licensed pub and lounge, a movie theater, a hair salon, and a dedicated shuttle service. For peace of mind, a nurse is available 24 hours a day. This is more than a home: it's a vibrant, supportive community in a prime Etobicoke waterfront location. Hearthstone by the Bay is the gold standard for luxury retirement! *Mandatory Service Package Extra **EXTRAS** Mandatory Club Fee: $1990.85 +Hst Per Month. Includes a Variety of Services. Amenities Incl: Movie Theatre, Hair Salon, Pub, Billiards Area, Outdoor Terrace. Note: $274.34+Hst Extra Per Month for Second Occupant. (id:49907)
| MLS® Number | W12677194 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Hospital, Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.49 m | 3.17 m | 7.49 m x 3.17 m |
| Main Level | Dining Room | 7.49 m | 3.17 m | 7.49 m x 3.17 m |
| Main Level | Kitchen | 2.79 m | 2.36 m | 2.79 m x 2.36 m |
| Main Level | Primary Bedroom | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
| Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Sunroom | 3 m | 2.11 m | 3 m x 2.11 m |
| Main Level | Den | 1.73 m | 1.7 m | 1.73 m x 1.7 m |
https://www.realtor.ca/real-estate/29230334/601-3-marine-parade-drive-toronto-mimico-mimico