Maintenance, Insurance, Parking, Electricity, Water, Cable TV, Heat, Common Area Maintenance
$1,334.46 MonthlyExperience the pinnacle of Canadian waterfront living at Palace Place, a symbol of unmatched prestige and luxury. This immaculately managed condominium residence is a beacon of grandeur that impresses at every turn. This Two (2) Bedrooms + Den apartment of 1,204 square feet of inviting living space comes with a mesmerizing city skyline and serene lake views serve as a testament to its unique charm. Strategically located near Lake Shore Blvd West & Palace Pier Crt, in the heart of Etobicoke's vibrant Mimico neighborhood. Palace Place offers a wealth of amenities to enhance your lifestyle - a state-of-the-art gym/exercise room, a refreshing pool, concierge and guest suites, complemented by the luxury of a sauna, the assurance of a security guard, and the convenience of an Enter Phone System. Immerse yourself in the essence of sophisticated living at Palace Place. For your convenience, the building comes with a private Shuttle Bus Service to multiple locations in Toronto. Some photos are virtually staged. (id:49907)
| MLS® Number | W13107030 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | Unobstructed Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Tile, Hardwood, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.52 m | 1.41 m | 1.52 m x 1.41 m |
| Flat | Living Room | 4.92 m | 4.14 m | 4.92 m x 4.14 m |
| Flat | Dining Room | 3.64 m | 2.85 m | 3.64 m x 2.85 m |
| Flat | Den | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
| Flat | Kitchen | 3.57 m | 3.14 m | 3.57 m x 3.14 m |
| Flat | Bathroom | 1.71 m | 1.53 m | 1.71 m x 1.53 m |
| Flat | Primary Bedroom | 4.23 m | 4.16 m | 4.23 m x 4.16 m |
| Flat | Bathroom | 2.76 m | 2.71 m | 2.76 m x 2.71 m |
| Flat | Bedroom | 3.02 m | 3.01 m | 3.02 m x 3.01 m |
https://www.realtor.ca/real-estate/29727999/602-1-palace-pier-court-toronto-mimico-mimico