Maintenance, Common Area Maintenance, Insurance, Parking
$559.63 MonthlyExperience Elevated Waterfront Living In This Beautifully Designed 1+ Den Suite At Eau Du Soleil. Featuring A Functional Open-Concept Layout With Approximately 559 Sq Ft Of Thoughtfully Used Space, This Unit Offers Both Comfort And Versatility. The Modern Kitchen Is Equipped With Stainless Steel Appliances, Granite Countertops, And Ample Storage, Flowing Seamlessly Into A Bright Living Area With Walk-Out To A Private Balcony. Enjoy Peaceful Northwest Exposure With Open City Skyline Views, Beautiful Sunset Views And Stunning Evening Light, A Perfect Setting To Unwind At The End Of The Day. The Spacious Bedroom Includes A Functional Walk-In Closet, While The Separate Den Provides An Ideal Space For A Home Office Or Additional Living Area. Enjoy The Convenience Of In-Suite Laundry, Along With 1 Underground Parking Space And 1 Locker, A Valuable Addition In This Highly Sought-After Building. Residents Have Access To Premium Amenities Including Concierge, Indoor Pool, Fitness Centre, Party Room, Guest Suites And More. Located Steps To Humber Bay Shores, The Lake, Parks, Transit And Everyday Essentials. An Exceptional Opportunity For First-Time Buyers, Professionals Or Investors Seeking A Well-Appointed Home In A Vibrant Waterfront Community. (id:49907)
| MLS® Number | W12966668 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Whirlpool, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Hospital, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.65 m | 2.3 m | 2.65 m x 2.3 m |
| Main Level | Kitchen | 4.64 m | 3.03 m | 4.64 m x 3.03 m |
| Main Level | Living Room | 4.64 m | 3.03 m | 4.64 m x 3.03 m |
| Main Level | Bedroom | 3.96 m | 2.76 m | 3.96 m x 2.76 m |
| Main Level | Den | 1.85 m | 1.81 m | 1.85 m x 1.81 m |
https://www.realtor.ca/real-estate/29567501/603-20-shore-breeze-drive-toronto-mimico-mimico