Maintenance, Heat, Common Area Maintenance, Insurance, Water
$873.39 MonthlySpectacular Lower Penthouse 2 Bedroom Corner Suite W/Floor-To-Ceiling Windows & Panoramic Lake & City Views. 10 Foot Ceiling, 818 Sq. Ft. + 370 Sq. Ft. Wrap Around Balcony. Upgraded Kitchen W/Peninsula, Soft Close Cabinetry, Quartz Counters, Pot Lights, Brand-New Hardwood Floor and Fresh Paint, Upgraded Frameless Mirrored Closets, 2 Parking Spots (W/Electric Car Charging Station) & 1 Locker. Great Amenities; 24 Hr. Concierge (Party Room,, Gym, Steam Rm, Sauna, Outdoor Pool Hot Tub, TTC at your door, Steps To The Lake & Humber Bay Park Walking & Cycling Trails. Upgraded Full Size: Fridge, Stove, Dshw, B/I Micrw/Exhaust Fan. Washer & Dryer. Hunter Douglas Blinds.3 Mirrored Closet W/Custom Organizers, 10 Ft Smooth Ceiling, Pot Lights. Laundry W/Sink. Jacuzzi Tub. 2 Parking Spots (Tandem) & 1 Locker. (id:49907)
| MLS® Number | W12681628 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | City View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.32 m | 3.14 m | 3.32 m x 3.14 m |
| Main Level | Bedroom 2 | 3.32 m | 1.86 m | 3.32 m x 1.86 m |
| Main Level | Living Room | 4.3 m | 4.29 m | 4.3 m x 4.29 m |
| Main Level | Dining Room | 4.29 m | 4.3 m | 4.29 m x 4.3 m |
| Main Level | Kitchen | 4.3 m | 27 m | 4.3 m x 27 m |
https://www.realtor.ca/real-estate/29235160/lph3802-33-shore-breeze-drive-toronto-mimico-mimico